Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Monday:
| Jeff Patterson | Bill Kuntz | Bob Carver | Maxim Baluyev | ||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | BOOKED | ||||
| 3:00 | AVAILABLE | BOOKED | AVAILABLE | ||
| 3:30 | AVAILABLE | BOOKED | AVAILABLE | ||
| 4:00 | BOOKED | AVAILABLE | AVAILABLE | ||
| 4:30 | AVAILABLE | BOOKED | |||
| 5:00 | AVAILABLE | BOOKED | AVAILABLE | ||
| 5:30 | BOOKED | BOOKED | BOOKED | ||
| 6:00 | BOOKED | CLOSED | BOOKED | ||
| 6:30 | BOOKED | CLOSED | AVAILABLE | ||
| 7:00 | BOOKED | 7:15 AVAILABLE | CLOSED | CLOSED | |
| 7:30 | BOOKED | CLOSED | CLOSED |
Tuesday:
| Jeff Patterson | Bill Kuntz | Matt Lowe | Maxim Baluyev | ||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 2:30 | AVAILABLE | AVAILABLE | |||
| 3:00 | AVAILABLE | BOOKED | |||
| 3:30 | BOOKED | AVAILABLE | BOOKED | ||
| 4:00 | BOOKED | AVAILABLE | |||
| 4:30 | BOOKED | BOOKED | AVAILABLE | ||
| 5:00 | BOOKED | AVAILABLE | BOOKED | AVAILABLE | |
| 5:30 | BOOKED | AVAILABLE | AVAILABLE | ||
| 6:00 | AVAILABLE | BOOKED | AVAILABLE | ||
| 6:30 | BOOKED | BOOKED | AVAILABLE | ||
| 7:00 | BOOKED | BOOKED | |||
| 7:30 | BOOKED | AVAILABLE |
Wednesday:
| Jeff Patterson | Bill Kuntz | Woodie Douglas | Matt Lowe | Bob Carver | |
| 11:30 | BOOKED | ||||
| 12:00 | AVAILABLE | ||||
| 12:30 | AVAILABLE | ||||
| 1:00 | AVAILABLE | ||||
| 1:30 | BOOKED | ||||
| 2:00 | BOOKED | ||||
| 2:30 | AVAILABLE | BOOKED | |||
| 3:00 | AVAILABLE | BOOKED | |||
| 3:30 |
|
BOOKED | |||
| 4:00 | BOOKED | BOOKED | |||
| 4:30 | BOOKED | CLOSED | BOOKED | ||
| 5:00 | AVAILABLE | BOOKED | BOOKED | BOOKED | |
| 5:30 | BOOKED | AVAILABLE | BOOKED | AVAILABLE | |
| 6:00 | BOOKED | AVAILABLE | AVAILABLE | ||
| 6:30 | BOOKED | AVAILABLE | BOOKED | AVAILABLE | |
| 7:00 | BOOKED | AVAILABLE | AVAILABLE | CLOSED | |
| 7:30 | AVAILABLE | AVAILABLE | AVAILABLE | CLOSED |
Thursday:
| Woodie Douglas | Bob Carver | Marcella Bragio | Jeff Patterson | ||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | BOOKED | ||||
| 2:30 | |||||
| 3:00 | AVAILABLE | BOOKED | |||
| 3:30 | BOOKED | BOOKED | |||
| 4:00 | BOOKED | BOOKED | |||
| 4:30 | CLOSED | BOOKED | BOOKED | BOOKED | |
| 5:00 | BOOKED | BOOKED | AVAILABLE | ||
| 5:30 | BOOKED | BOOKED | |||
| 6:00 | AVAILABLE | BOOKED | BOOKED | BOOKED | |
| 6:30 | BOOKED | BOOKED | BOOKED | BOOKED | |
| 7:00 | BOOKED | CLOSED | BOOKED | BOOKED | |
| 7:30 | AVAILABLE |
CLOSED |
BOOKED | BOOKED |
Friday:
| Bob Carver |
|
||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | BOOKED | ||||
| 3:30 | BOOKED | ||||
| 4:00 | BOOKED | ||||
| 4:30 | BOOKED |
|
|||
| 5:00 | CLOSED | ||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 7:30 |
Saturday:
| Jeff Patterson | |||||
| 10:00 | |||||
| 10:30 | CLOSED | ||||
| 11:00 | AVAILABLE | ||||
| 11:30 | BOOKED | ||||
| 12:00 | AVAILABLE | ||||
| 12:30 | AVAILABLE | ||||
| 1:00 | AVAILABLE | ||||
| 1:30 | CLOSED | ||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 |
Sunday:
| Alan Hall | Colin Gordon | ||||
| 11:00 | BOOKED | ||||
| 11:30 | BOOKED | ||||
| 12:00 | BOOKED | ||||
| 12:30 | AVAILABLE | ||||
| 1:00 | AVAILABLE | AVAILABLE | |||
| 1:30 | CLOSED | AVAILABLE | |||
| 2:00 | CLOSED | CLOSED | |||
| 2:30 | BOOKED | CLOSED | |||
| 3:00 | BOOKED | BOOKED | |||
| 3:30 | BOOKED | BOOKED | |||
| 4:00 | AVAILABLE | BOOKED | |||
| 4:30 | BOOKED |
Gordon's Music & Sound is located at 810 Texas Street in downtown Fairfield, California. Proudly serving customers in Solano County and its towns Fairfield, Suisun City, Vacaville, Vallejo, Dixon, Rio Vista, and Benicia; Napa County and its towns American Canyon, Napa, Calistoga, St. Helena and Yountville; and Yolo County and its towns Davis, Winters, Woodland and West Sacramento for over 30 years!
